Lenovo IdeaPad Slim 314IRH10 Core i5 13420H 8GB Ram 512GB SSD 14 Inch WUXGA Display Laptop
- Model: Lenovo IdeaPad Slim 3 14IRH10
- Processor: Intel Core i5-13420H
- Graphics: Integrated Intel UHD Graphics
- RAM: 8GB Soldered DDR5-4800
- Storage: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Display: 14"WUXGA (1920x1200)IPS 300nits Anti-glare,45% NTSC
Specifications
| Brand | Lenovo |
| Model: | IdeaPad Slim 3 14IRH10 |
| Processor Brand | Intel |
| Processor Model | Core i5-13420H |
| Processore Generation | 13th Generation |
| Processor Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset | Intel SoC Platform |
| Display Size | 14" |
| Display Type | IPS |
| Display Resolution | WUXGA (1920x1200) |
| Display Features | 300nits Anti-glare, 45% NTSC |
| Memory | 16GB (8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800) |
| Memory Type | DDR5 |
| Memory BUS Speed | 4800 MHz |
| Maximum Memory | Up to 24GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | Up to two drives, 2x M.2 SSD |
| Storage Upgrade | Up to 1TB |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard Type | Non-backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| WebCam | FHD 1080p + IR with Privacy Shutter |
| Speaker (Built-in) | Stereo speakers, 2W x2 |
| Microphone | 2x, Array Microphone |
| Audio Features | Optimized with Dolby Audio |
| Card Reader | SD Card Reader |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN Port (s) | NA |
| WiFi | Wi-Fi 6, 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM 2.0 Enabled |
| Software | Win-11 Home |
| Battery Type | Integrated |
| Battery Capacity | 50Wh |
| Adapter Type | 65W Round Tip (3-pin) |
| color | Luna Grey |
| Dimensions (W x D x H) | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) |
| Weight | Starting at 1.39 kg (3.06 lbs) |
| Body Material | Aluminium (Top), PC-ABS (Bottom) |
| Other Features | MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) Green Certifications: ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
| Warranty | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |





